Tom Hawley: Lignam Revîvere (Wood Revitalized) in the Beach Gallery
Dec 2, 2017–Jan 31, 2018
Tom Hawley | FLYING GRANDFATHER | spalt, curly, and quilted maple, walnut, brass, steel, Seiko quartz clock | 74 x 68 x 20” | 2008
Tom Hawley | A FLOWER FOR FRANK | catalpa, brass, epoxy resin lens | 24 x 12 x 8" | 2009
Tom Hawley | GANDALF’S CLOCK | catalpa, brass, glass lens, Seiko quartz clock | 6' x 24" x 17" | 2009
Tom Hawley | ACER ARACEAE I (ONE WAY TO SLICE IT) | spalt maple, black cherry, brass | 57 x 13” | 2017
Tom Hawley | ACER ARACEAE II (ANOTHER WAY TO SLICE IT) | spalt maple, black cherry, brass | 57 x 13” | 2017
Tom Hawley | THREAD THE NEEDLE | spalt maple, walnut, clear epoxy resin lens | 32 x 6 x 3” | 2010
Tom Hawley | TEMPUS VOLARE II | catalpa wood, brass rods, clear epoxy resin, Seiko quartz clock | 11 x 22 x 9” | 2009
Tom Hawley | TEMPUS VOLARE I | spalt maple, walnut, brass, clear epoxy resin lens, Seiko quartz clock | 16 x 32 x 12" | 2009
Tom Hawley | SWALLOWTAIL KITE | walnut, ash, clear epoxy resin lens | 33 x 49 x 5” | 2010
Tom Hawley | STRIX LUNA | walnut, buckeye, honey locust, clear epoxy resin lens | 30 x 40 x 4” | 2010
Tom Hawley | FIDDLEHEADS OR FIDDLETAILS? | walnut, honey locust, brass, glass | 19 x 27 x 3” | 2010
Tom Hawley | MEDUSA DEMENTE | elm, ash, walnut, resin lens | 22 x 34 x 6" | 2009
Tom Hawley | S. CHIPPENDALIA | walnut, maple, clear epoxy resin lens | 19 x 35 x 3” | 2010
Tom Hawley | PAPILIO PIYADE (METAMORPHOSIS 2) | ash, walnut, brass, glass lens, Seiko quartz clock | 20 x 24 x 10" | 2009
Tom Hawley | ADVENTUS | spalt maple, walnut, brass | 31 x 8” | 2017
Tom Hawley | HAWLEY’S COMET | walnut, ash, clear epoxy resin lens | 9 x 23 x 2.5” | 2010
Tom Hawley | ZENITH | walnut, hickory, maple, brass, resin lens | 13 x 13 x 5” | 2010
Tom Hawley | BALDWIN BLINKER | birdseye maple veneer on poplar, quilted maple, walnut; oak, Seiko quartz clocks | 12 x 18 x 4" | 2009
Tom Hawley | AJF (ACER JUGLANS FRAXINUS) STOOL | spalt maple, walnut, ash | 15 x 12” | 2017
Tom Hawley | GRINELL I AND II | sycamore | each 15 x 12 x 4” | 2008
Previous
Next