Color Improvisations 2 (McGregor & Deer Galleries)
Jan 4 – Apr 5, 2020
Petra Fallaux | Pittsburgh, Pennsylvania, USA | FORMATIONS #28 | 85 x 85
Robin Bunshaft Fan | Newton, Massachusetts, USA | MARKINGS: RIFF ON TRADITION | 81 x 80
Louise Harris | Cedro-Wooley, Washington, USA | REPEPTITION #2: NINE PATCH | 83 x 88.5
Lilian Heer | Lotswil, Switzerland | LUPINE | 82.75 x 82.75
Elke Klein | Beckingen, Germany | TILES #4: WAVES | 87.5 x 84.25
Lesley Knox | Edinburgh, Scotland, UK | PEARL | 82 x 85
Ursula Koenig | Bern, Switzerland | AZUL TURQUI | 82 x 81
Annemarie Kowach | Vintzenback, France | A ZERO 4 | 83 x 83
Ellin Larimer | Seattle, Washington, USA | CURVILINEAR 15 | 84 x 86
Niraja Lorenz | Eugene, Oregon, USA | STRANGE ATTRACTORS #14 | 81 x 80
Barb Mortell | Denman Island, British Columbia, Canada | SALT AND PEPPER NO. 2 | 83 x 83
Anne Parker | Portland, Oregon, USA | GUATEMALAN HIGHLANDS | 80 x 75
Betsy Phipps | Overland Park, Kansas, USA | JAIL BEADS | 84 x 88
Michele Samter | SOPHISTICATED LADY | 81 x 81
Gerri Spilka | Philadelphia, Pennsylvania, USA | INTERACTIONS #10 | 83 x 83
Erica Waaser | Munich, Germany | ACROSS 2 | 86 x 85.5
Ayako Yamabayashi | Yokohama, Japan | SUNSET | 88 x 88
Dana Ziesmer | Silverdale, Washington, USA | INDUSTRIAL SHAPES AND LINES | 89 x 90
Anneliese Zimmermann-Vogl | Alten-Busck, Germany | PURPLE DANCE | 84 x 84.75”
Judy Kirpich | CONFLICT NO. 9 | 84 x 81” | 2015
Elizabeth Brandt | Holland, Michigan, USA | FLIGHT PLAN | 85 x 88
Edith Bieri-Hanselmann | Nefetenbach, Switzerland | DESPERATE/VERZWEIFELT | 81.5 x 82
Elke Klein | TILES #1 – GEOMETRIC | 85.5 x 86.5" | 2015
Brigitte Ammann | MADNESS | 78.75 x 78.75" | 2015
Denise Robert | SISU #7 | 87 x 90” | 2015
Louise Harris | REPETITION #3 – EXPECTANT | 82 x 82.5" | 2015
Colleen Kole | TIME FRAGMENTS 2 | 84 x 86" | 2015
Karen Schulz | LOG JAM | 82 x 88" | 2015
Barbara T. Kaempfer | SALOBRE SUD | 82.75 x 81" | 2015
Sabine Bärtsch-Schnyder/SaBa | HOLZ 12 (WOOD 12) | 82 x 82" | 2015
Petra Fallaux | FORMATIONS #25 | 86 x 84” | 2014
Heide Stoll-Weber | SHAPES AND LINES 19/20/21 | 79.5 x 83.5" | 2015
Niraja Lorenz | STRAGE ATTRACTOR #17 | 81 x 81” | 2015
Regula Emmenegger, | LINIENSPIEL 13 | 81 x 78.75” | 2015
Kit Vincent | MOBY DICK 3 | 81 x 80.5” | 2015
Pat Budge | MY MERRY MEN | 86 x 84.5” | 2015
Liz Axford | COUNTERPOINT 5 – BIG YELLOW | 82 x 80” | 2015
Connie Carrington | A GLIMPSE OF MY NEW COUNTRY | 84 x83” | 2015
Ellen Wong | TERRA VERDE | 85 x 84” | 2015
Margaret Boys Wolf | SCREENS | 87 x 86” | 2015
Jennifer Baxter Harper | SHAZAM | 90 x 80” | 2015
Nancy Crow | RIFF #4 – CALM | 87.5 x 96.25” | 20156
Karen Schulz | SAY WHAAAT? | 81.5 x 81” | 2015
Ramona Conconi | BRAINSTORMING | 81 x 85” | 2015
Helen McBride Richter | THE MEETING | 79.75 x 80.25” | 2015
Annette Tatchen | FIREWORKS–FEUERWERK | 88 x 88" | 2015
Jutta Böhmler-Hahn | Tuebingen, Germany | RED RHAPSODY | 82.5 x 86.5
Ruth Bosshart-Rohrbach | Oberhelfendswil, Switzerland | VIBRANT COLOR BARS | 86 x 81.5
Connie Carrington | Huntsville, Alabama, USA | DRAWING CLASS | 81 x 86
Sandra Palmer Ciolino | Cincinnati, Ohio, USA | PRECARIA #6: FLUX | 86 x 81.5
Previous
Next